International Price

Date Origin Variety CNF USD/MT
Min/Max
26 Jul 2023 Pakistan Hybrid 1780 - 1790
26 Jul 2023 Pakistan Farmi 1710 - 1720
26 Jul 2023 Mozambique Mixed 1800 - 1850
26 Jul 2023 Tanzania Mixed 1800 - 1815
26 Jul 2023 Tanzania White 1850 - 1880
18 Jul 2023 Pakistan Natural 1750 - 1850

India Price

Date Markets Commodity Variety Min / Max Price
22 Jul 2023 Mundra Port Delivery Hulled 99.98% 215 - 216
22 Jul 2023 Mundra Port Delivery Preimum 99.97% 214 - 215
22 Jul 2023 Gujarat Summer 99/1/1 174 - 176
22 Jul 2023 Gujarat 99.95 Sortex 186 - 187
22 Jul 2023 Gwalior Til White 99/1 170 - 172

Our Partners

Top