International Price

Date Origin Variety CNF USD/MT
Min/Max
28 Jan 2025 Brazil 1300-1350 CFR
28 Jan 2025 India 1900- 1920 FOB
28 Jan 2025 Pakistan 1350-1400 FOB
28 Jan 2025 Ethiopia Humera 1650-1750 CNF
28 Jan 2025 Sudan White 1600-1650 CNF
28 Jan 2025 Burkina Faso 1520-1540 CNF

India Price

Date Markets Commodity Variety Min / Max Price
07 Feb 2025 Mundra Port Delivery Preimum 99.97% 146 - 150
07 Feb 2025 Gujarat Hulled Summer 99/1/1 145 - 147
07 Feb 2025 Gujarat 99.95 Sortex 115 - 117
07 Feb 2025 Gujarat Hulling Best 115 - 117
07 Feb 2025 Gwalior Til White 99/1 110 - 112

Our Partners

Top