International Price

Date Origin Variety CNF USD/MT
Min/Max
11 Mar 2025 Brazil 1250 - 1300 CFR
11 Mar 2025 India 1900 - 1920 FOB
11 Mar 2025 Pakistan 1300 - 1350 FOB
11 Mar 2025 Ethiopia 1650 - 1700 FOB
11 Mar 2025 Sudan 1575 - 1650 FOB
11 Mar 2025 Burkina Faso 1430 - 1470 CNF

India Price

Date Markets Commodity Variety Min / Max Price
07 Mar 2025 Mundra Port Delivery Preimum 99.97% 141 - 143
07 Mar 2025 Gujarat Hulled Summer 99/1/1 140 - 142
07 Mar 2025 Gujarat 99.95 Sortex 108 - 110
07 Mar 2025 Gujarat Hulling Best 115 - 117
07 Mar 2025 Gwalior Til White 99/1 108 - 110
Top