International Price

Date Origin Variety CNF USD/MT
Min/Max
10 Dec 2024 Brazil 1300-1350 CFR
10 Dec 2024 India 1870- 1920 FOB
10 Dec 2024 Pakistan 1400-1450 FOB
10 Dec 2024 Sudan White 1800-1850 CNF
10 Dec 2024 Ethiopia 1750-1780 CNF
03 Dec 2024 Brazil 1200-1250 CFR

India Price

Date Markets Commodity Variety Min / Max Price
15 Oct 2024 Mundra Port Delivery Hulled 99.98% 159 - 161
15 Oct 2024 Mundra Port Delivery Preimum 99.97% 158 - 160
15 Oct 2024 Gujarat Hulled Summer 99/1/1 127 - 129
15 Oct 2024 Gujarat 99.95 Sortex 130 - 135
15 Oct 2024 Gujarat Hulling Best 133 - 135

Our Partners

Top